<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So You&#039;re EnGAYged, A Gay Wedding Blog &#187; Lara</title>
	<atom:link href="http://www.soyoureengayged.com/author/lara/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soyoureengayged.com</link>
	<description>A resource for LGBT and allied couples</description>
	<lastBuildDate>Mon, 23 Jan 2012 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>On the Internet and nastygrams</title>
		<link>http://www.soyoureengayged.com/2011/on-the-internet-and-nastygrams/</link>
		<comments>http://www.soyoureengayged.com/2011/on-the-internet-and-nastygrams/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:08:14 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=35976</guid>
		<description><![CDATA[First, I want to thank everybody for their ongoing support of Kelly and me. The past two months of focusing on our health has been beneficial to each of us, though we each still have a long way to go. It’s been wonderful to see the community that continues in our absence. I’ve been thinking [...]]]></description>
			<content:encoded><![CDATA[<p>First, I want to thank everybody for their ongoing support of Kelly and me. The past two months of focusing on our health has been beneficial to each of us, though we each still have a long way to go. It’s been wonderful to see the community that continues in our absence.</p>
<p>I’ve been thinking a lot recently about the impact that So You’re EnGAYged had on my health. The site was (and is) awesome &#8211; it gave me so many opportunities to make new friends, learn new things about building a website, and be a part of a cause that I deeply care about. However, over the past year or so, all of this began to be overshadowed by one thing: awful, hurtful e-mails.</p>
<p>I anticipated getting some hate mail. Every website does! When we started SYE, we thought it would come in the form of bigoted comments, and we focused a ton on moderating thoroughly. But I was wrong. The hate mail wasn’t from homophobes or random readers. For every 100 awesome vendors that we talked to, there was one terrible email from a wedding vendor that left me in tears.</p>
<p>Rarely were these vendors bigots &#8211; I want to make that clear. The hate wasn’t about our cause or about the LGBT community. It was that these vendors weren’t getting their way, and <strong>they felt entitled</strong>. They didn’t recognize that we put our readers before our vendors &#8211; that readers are, and will always be, our #1 priority.</p>
<p>If we felt that a vendor’s website had heteronormative language on it, I’d ask them to revise it. If a vendor had no reviews on a third party website, I’d ask them to email us again when they did. We would never reject an applicant in these cases (it takes a LOT to get an official rejection from us), we would always ask them to revise and contact us again when it’s updated. We even offered a free guidebook to help them change any heteronormative language to inclusive language. <strong>We did everything we could to help vendors be good fits for the site</strong> in all the kind ways we could think of. For context, here is my form email to vendors who didn’t meet the inclusive language requirement:</p>
<blockquote><p>
Hello [Name] &#8211; Thanks so much for your application. I did notice that you have a few cases of heteronormative language (where it&#8217;s assumed that the reader or visitor is a part of a heterosexual couple) on your website, such as &#8220;[example copied from their site]&#8220;. We wrote a <a href="/wp-content/downloads/WeddingVendorGuidebook.pdf" onClick="_gaq.push(['_trackEvent', 'Downloads', 'Clicks', 'Nastygrams Guidebook Link']);">free guide</a> on how to update your language to be more inclusive; could you please update your client-facing materials to be 100% inclusive and let me know when you&#8217;ve done so?</p>
<p>Thanks!<br />
Lara</p>
</blockquote>
<p>The nasty responses started with one or two that Kelly and I just laughed off. We believe in SYE and we believe that our rules are fair. I’m a pro at handling conversations politely and not playing a mean person’s game, and I took on the vendor communications. But as we continued and grew, we started getting more routine emails that weren’t real responses to the above message. They were more hateful, more nasty. The main kinds I’d receive were:</p>
<ul>
<li>“I’m gay, how DARE you not automatically accept me!”</li>
<li>“I think you’re making up the word ‘heteronormative’! By eliminating the words ‘As the bride watches the groom walk down the aisle’ I will be offending straight people!”</li>
<li>“You are straight. You have no idea what it means to be a part of this community, you bigot!”</li>
<li>“Your site is TERRIBLE. I am withdrawing my application! How dare you say those things to me! YOU are TERRIBLE!”</li>
</ul>
<p>Mostly, people just didn’t read the guidebook, and didn’t understand that “inclusive” language meant “applies to LGBT and straight couples alike”. Remember, these probably came in once or twice a month &#8211; not very much, right? But, like many of you already know, <strong>hateful words are much stronger than any other kind of word</strong>.</p>
<p>I might receive one of these emails, then receive another five emails from pleasant, terrific vendors. Not even twenty nice emails could alleviate the sadness and frustration I was feeling from the nastygrams. A few this year even <strong>had me questioning my self-worth</strong> &#8211; what was it I was doing to not be able to prevent these emails from coming in? I’d updated the vendor application countless times to make it super clear what our requirements were, even linking to the guidebook there. I felt totally worthless and like I’d failed. Nothing I could do could stop these words from appearing in my inbox. There was nothing I or others could do that would make me feel better after reading them.</p>
<p>I have Crohn’s disease, a chronic disease that is triggered by stress for me. After a week or so went by after a bad email, I’d start to forget about it. That was really the only thing that’d make me feel better. But still, my body wasn’t having it. As I continued to deal with random awful vendor emails, my Crohn’s would flare. No matter how positively/politely I thought I handled a response, I would still feel frustrated and upset. No matter how ludicrous a vendor’s words were, they still hurt.</p>
<p>I decided to write this post as a message to everyone, not just vendors. <strong>Everyone needs to remember how much their words have an effect.</strong> The internet can feel like a lovely, anonymous place where you can say what you want and you won’t see the impact it has on others. But it has a very real impact, one that for me was part of our <a href="http://www.soyoureengayged.com/2011/a-new-chapter-for-so-youre-engayged/">July decision</a> to stop working on real weddings and vendor listings.</p>
<p>I’m so glad that no vendors whose words stung would have made it near our vendor listings, and I’m so thankful for all of the terrific vendors who are up there. But health comes first, and our July decision has come with its own set of nastygrams from vendors (“but you should make an exception for ME!”). It’s reassured me that our decision was the right one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/on-the-internet-and-nastygrams/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Reader Survey 2011 Results!</title>
		<link>http://www.soyoureengayged.com/2011/reader-survey-2011-results/</link>
		<comments>http://www.soyoureengayged.com/2011/reader-survey-2011-results/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:00:35 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=34157</guid>
		<description><![CDATA[First of all, thanks to everyone who participated in this year&#8217;s reader survey. We had even more responses than last year, and you guys helped us answer some major questions that we&#8217;ve been wondering about for a while. Demographics first! Not much has changed since last year &#8211; So You&#8217;re EnGAYged has a predominantly lesbian [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, thanks to everyone who participated in this year&#8217;s reader survey. We had even more responses than last year, and you guys helped us answer some major questions that we&#8217;ve been wondering about for a while.</p>
<p>Demographics first! Not much has changed since last year &#8211; So You&#8217;re EnGAYged has a predominantly lesbian readership. What we did change between last year and this year, thanks to a reader suggestion, was using checkboxes instead of radio buttons for indicating your identity and your partners&#8217;. Also, all questions were optional in this survey. Basically, that means we&#8217;re using bar charts instead of pie charts for this question!</p>
<p><img class="size-full wp-image-34158 aligncenter" title="identify-you" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/identify-you.jpg" alt="" width="590" height="354" /></p>
<p><span id="more-34157"></span></p>
<p><img class="size-full wp-image-34160 aligncenter" title="identify-partner" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/identify-partner.jpg" alt="" width="590" height="354" /></p>
<p>Most of you are engaged, but we still have a very diverse readership, in terms of marital status, length of engagement, and wedding budget.</p>
<p><img class="size-full wp-image-34161 aligncenter" title="your-wedding" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/your-wedding.jpg" alt="" width="590" height="267" /></p>
<p><img class="alignright size-full wp-image-34163" title="vendor-list-ours" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/vendor-list-ours1.jpg" alt="" width="289" height="250" />Next, we wanted to know how many of you have used of (or knew about) our vendor list. This was fascinating to us &#8211; ten percent didn&#8217;t know that it existed. (For those of you who didn&#8217;t know &#8211; <a href="http://www.soyoureengayged.com/vendor-list/">here it is</a>!) Our vendor list is central to how So You&#8217;re EnGAYged started (Kelly was having the hardest time finding an LGBT-friendly set of vendors in DC for her own wedding) so we want to make sure it&#8217;s serving its purpose.</p>
<p>7% of you have booked a vendor (yay!). 43% just looked without contacting, 11% contacted and hadn&#8217;t booked one. The rest didn&#8217;t, either because they didn&#8217;t know it was there, or they haven&#8217;t needed to.</p>
<p><img class="alignleft size-full wp-image-34166" title="vendor-list-change" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/vendor-list-change.jpg" alt="" width="280" height="211" />One of the biggest sets of feedback we got from the survey was that you want more vendors in your area. There are two ways we can do this &#8211; one, by loosening our vendor requirements (which are very strict &#8211; all vendors must use 100% inclusive language, and they must have a 4 star or above review on a third party review site). Two, by you recommending them to us or sending them to us, or even just letting them know that they should apply. We asked, and you answered &#8211; the majority (69%) would like us to keep the list as thoroughly vetted as it currently is. Right now, we&#8217;re not accepting new vendors (as we&#8217;re swamped!).</p>
<p>Lastly, and most importantly &#8211; let&#8217;s talk about the regular blog content. Here&#8217;s what you guys are most interested in:</p>
<p><img class="alignnone size-full wp-image-34168" title="topics" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/topics.jpg" alt="" width="590" height="354" /></p>
<p>We hear you loud and clear on this &#8211; it&#8217;s actually what a lot of the written-in feedback said as well. More DIY, more talk about budgets and family issues, and DEFINITELY more butch attire posts. Like last year, we also heard (and totally agree with) the need for more diversity in bloggers. We hear you and we want the same!</p>
<p>Some of you wrote feedback asking for more posts from bloggers. This is interesting to us; currently, the majority of pageviews that we get for the site are on real wedding/engagement posts. Only 43% of the pageviews are on blogger posts.</p>
<p><img class="alignright size-full wp-image-34170" title="topics-more" src="http://www.soyoureengayged.com/wp-content/uploads/2011/06/topics-more.jpg" alt="" width="300" height="181" />We asked in the survey &#8211; would you rather have more weddings and engagements, or more blogger posts? 76% said weddings and engagements.</p>
<p>If you have any more feedback, we&#8217;d love to hear it in the comments. Thanks so much for participating in this year&#8217;s survey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/reader-survey-2011-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LGBT Advertisement Data</title>
		<link>http://www.soyoureengayged.com/2011/lgbt-advertisement-data/</link>
		<comments>http://www.soyoureengayged.com/2011/lgbt-advertisement-data/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:07 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Tips For Vendors]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=35258</guid>
		<description><![CDATA[I&#8217;ve been tracking some really interesting data from our advertisers recently. I sent some information to a group of sidebar advertisers whose ads weren&#8217;t performing as well as the average, with some tips on how to change their image to one that performed better. On average, I found that ads that showed a couple being [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tracking some really interesting data from our advertisers recently. I sent some information to a group of sidebar advertisers whose ads weren&#8217;t performing as well as the average, with some tips on how to change their image to one that performed better.</p>
<p>On average, I found that ads that showed a <strong>couple being romantic</strong> (rather than staring straight at the camera or something else) had a <strong>17% higher click-through rate</strong> (CTR). Ads that were sized incorrectly (like you couldn&#8217;t really tell what the image was) got 63% less CTR than average. Ads that showed two women had a 38% higher average CTR.</p>
<p>After the advertisers sent in their updated ads, we also found that ads that switched from not showing an LGBT couple to showing an LGBT couple had an average <strong>76% higher CTR</strong>.</p>
<p>Vendors, keep this in mind when you&#8217;re working with and marketing to LGBT couples! One of the things we hear over and over again is that vendors really need to show pictures of LGBT couples on their website, and this rings true with our sidebar ads as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/lgbt-advertisement-data/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vendors and Volunteers</title>
		<link>http://www.soyoureengayged.com/2011/vendors-and-volunteers/</link>
		<comments>http://www.soyoureengayged.com/2011/vendors-and-volunteers/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:23:32 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Kelly's Ideas]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=35251</guid>
		<description><![CDATA[We&#8217;re seeing an enormous influx of vendor applications to our vendor list (yahoo!). We&#8217;re also seeing a ton of vendors posting in the comments, trying to get some visibility that way, and a lot of vendors posting on our Facebook wall. Instead of adding to the conversation, they&#8217;re getting pretty spammy. So! We ask that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re seeing an enormous influx of vendor applications to our vendor list (yahoo!). We&#8217;re also seeing a ton of vendors posting in the comments, trying to get some visibility that way, and a lot of vendors posting on our Facebook wall. Instead of adding to the conversation, they&#8217;re getting pretty spammy. So! <strong>We ask that if you&#8217;re a vendor, you please <a href="http://www.soyoureengayged.com/vendor-help/form/">submit your application</a> to be listed on the site, and keep your comments/Facebook posts to authentic, non-spammy stuff!</strong> Please do not solicit contact requests or advertise your services in any way but through your vendor listing or sidebar ads.</p>
<p>And one last reminder: <strong>we are a volunteer-run site</strong>. Not one person who works on or contributes to SYE gets paid for their work or time (not even me or Kelly!). All money from the sidebar ads goes right to fund our overhead. That means that, while we are working as fast as we can to vet new applications or make changes to your current listing, it may take a while to hear back from us because of the current influx we&#8217;re receiving. Thanks so much for your patience!</p>
<p>If you&#8217;d like to help us out as a volunteer, please <a href="http://www.soyoureengayged.com/contact/">contact us</a>! We are ALWAYS looking for people to help out around the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/vendors-and-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final chance &#8211; please fill out our reader survey!</title>
		<link>http://www.soyoureengayged.com/2011/final-chance-please-fill-out-our-reader-survey/</link>
		<comments>http://www.soyoureengayged.com/2011/final-chance-please-fill-out-our-reader-survey/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:00:46 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=33758</guid>
		<description><![CDATA[This is your LAST CHANCE to tell us what we&#8217;re missing! More vendors in your area? More blogger posts? More DIY? Please take a moment to fill out this year&#8217;s reader survey to let us know things like what you&#8217;d like to see from SYE. As always, you can submit anonymously, and we&#8217;ll post the [...]]]></description>
			<content:encoded><![CDATA[<p>This is your LAST CHANCE to tell us what we&#8217;re missing! More vendors in your area? More blogger posts? More DIY? Please take a moment to <a href="http://www.soyoureengayged.com/reader-survey/">fill out this year&#8217;s reader survey</a> to let us know things like what you&#8217;d like to see from SYE.</p>
<p>As always, you can submit anonymously, and we&#8217;ll post the results in a week. Thank you so much for taking the time to make SYE even better :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/final-chance-please-fill-out-our-reader-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you haven&#8217;t already&#8230;</title>
		<link>http://www.soyoureengayged.com/2011/if-you-havent-already/</link>
		<comments>http://www.soyoureengayged.com/2011/if-you-havent-already/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:00:54 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=33704</guid>
		<description><![CDATA[please fill out our reader survey! Over the past year, we tweaked a ton of stuff on SYE based on what you wrote in last year&#8217;s survey. Please take a moment to fill out this year&#8217;s reader survey to let us know things like what you&#8217;d like to see from SYE, like what topics we [...]]]></description>
			<content:encoded><![CDATA[<p>please fill out our <a href="http://www.soyoureengayged.com/reader-survey/">reader survey</a>!</p>
<p>Over the past year, we tweaked a ton of stuff on SYE based on what you wrote in last year&#8217;s survey. Please take a moment to <a href="http://www.soyoureengayged.com/reader-survey/">fill out this year&#8217;s reader survey</a> to let us know things like what you&#8217;d like to see from SYE, like what topics we should write about, how we should change our vendor list, etc.</p>
<p>As always, you can submit anonymously, and we&#8217;ll post the results in a week. Thank you so much for taking the time to make SYE even better :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/if-you-havent-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Survey 2011!</title>
		<link>http://www.soyoureengayged.com/2011/reader-survey-2011/</link>
		<comments>http://www.soyoureengayged.com/2011/reader-survey-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:00:11 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=33623</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230; time for our annual reader survey! SO much has changed in the last year. We&#8217;ve ramped up our Real LGBT Weddings and Engagements. We&#8217;ve got a whole crop of new bloggers. We&#8217;ve reached 500 vendors on our vendor list. And we tweaked a ton of content based on what [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again&#8230; time for our annual <a href="http://www.soyoureengayged.com/reader-survey/">reader survey</a>!</p>
<p>SO much has changed in the last year. We&#8217;ve ramped up our <a href="http://www.soyoureengayged.com/real-lgbt-weddings-engagements/">Real LGBT Weddings and Engagements</a>. We&#8217;ve got a whole crop of new <a href="http://www.soyoureengayged.com/vendor-list/">bloggers</a>. We&#8217;ve reached 500 vendors on our <a href="http://www.soyoureengayged.com/vendor-list/">vendor list</a>. And we tweaked a ton of content based on what you wrote in last year&#8217;s survey, like focusing more on budgets and LGBT issues. Please take a moment to <a href="http://www.soyoureengayged.com/reader-survey/">fill out this year&#8217;s reader survey</a> to let us know things like what you&#8217;d like to see from SYE!</p>
<p>As always, you can submit anonymously, and we&#8217;ll post the results in a week. Thank you so much for taking the time to make SYE even better :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/reader-survey-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subscribe for tomorrow&#8217;s newsletter!</title>
		<link>http://www.soyoureengayged.com/2011/subscribe-for-tomorrows-newsletter/</link>
		<comments>http://www.soyoureengayged.com/2011/subscribe-for-tomorrows-newsletter/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:00:51 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=28879</guid>
		<description><![CDATA[Haven&#8217;t subscribed to our newsletter yet? It&#8217;s sent every two weeks and is packed to the gills with info about our community, a roundup of the best posts, and a ton more information you don&#8217;t get on the blog. It&#8217;ll be delivered to inboxes tomorrow morning &#8211; so sign up now! (It&#8217;s right over there [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t subscribed to our newsletter yet? It&#8217;s sent every two weeks and is packed to the gills with info about our community, a roundup of the best posts, and a ton more information you don&#8217;t get on the blog. It&#8217;ll be delivered to inboxes tomorrow morning &#8211; so sign up now! (It&#8217;s right over there in the sidebar!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/subscribe-for-tomorrows-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you miss our first newsletter?</title>
		<link>http://www.soyoureengayged.com/2011/did-you-miss-our-first-newsletter/</link>
		<comments>http://www.soyoureengayged.com/2011/did-you-miss-our-first-newsletter/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:32:21 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=28346</guid>
		<description><![CDATA[Our inaugural newsletter went out today! Be sure to check it out, it&#8217;s full of LGBT news, real wedding highlights and new bloggers. View this issue! Be sure to sign up so you don&#8217;t miss the next one &#8211; enter your email in our right sidebar! (Don&#8217;t worry, we&#8217;ll never sell/rent/otherwise share your email address!)]]></description>
			<content:encoded><![CDATA[<p>Our inaugural newsletter went out today! Be sure to check it out, it&#8217;s full of LGBT news, real wedding highlights and new bloggers. <a href="http://us1.campaign-archive1.com/?u=8073d85c53bfbbcb343210ea2&#038;id=54541ddda9"  onClick="_gaq.push(['_trackEvent', 'View', 'Clicks', 'First Newsletter']);"><strong>View this issue!</strong></a></p>
<p>Be sure to sign up so you don&#8217;t miss the next one &#8211; enter your email in our right sidebar! (Don&#8217;t worry, we&#8217;ll never sell/rent/otherwise share your email address!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/did-you-miss-our-first-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: in search of a volunteer!</title>
		<link>http://www.soyoureengayged.com/2011/reminder-in-search-of-a-volunteer/</link>
		<comments>http://www.soyoureengayged.com/2011/reminder-in-search-of-a-volunteer/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 12:30:12 +0000</pubDate>
		<dc:creator>Lara</dc:creator>
				<category><![CDATA[Bloggers]]></category>

		<guid isPermaLink="false">http://www.soyoureengayged.com/?p=25119</guid>
		<description><![CDATA[Reminder: we&#8217;re on the hunt for a stellar intern/volunteer who’s eager to take initiative and improve our wedding vendor listings over the course of six months. This would be perfect for someone looking to showcase their skills at creating and exceeding goals, creating a great user experience, and analyzing data. Read more information and apply [...]]]></description>
			<content:encoded><![CDATA[<p>Reminder: we&#8217;re on the hunt for a stellar intern/volunteer who’s eager to take initiative and improve our wedding vendor listings over the course of six months. This would be perfect for someone looking to showcase their skills at creating and exceeding goals, creating a great user experience, and analyzing data. Read more information and <a href="http://www.soyoureengayged.com/bloggers/in-search-of-a-vendor-list-intern/">apply here!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soyoureengayged.com/2011/reminder-in-search-of-a-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

